

| KennyKing.com's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:50 AM DATE: April 29 2008 ,Time of next update: 8:55 AM | |||
| Current Weather | Dry | Current Temperature | 48.6 °F (9.2 °C), Apparent temp 46.2 °F, Apparent temp solar 46.2 °F |
| Maximum Temperature (since midnight) | 57.7 °F at: 2:58 AM | Minimum Temperature (since midnight) | 43.3 °F at: 6:34 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | N (9º) |
| Windchill Temperature | 48.6 °F | Maximum Gust (last hour) | 8.0 mph at: 8:37 AM |
| Maximum Gust (since midnight) | 8.0 mph at: 8:37 AM | Maximum 1 minute average (since midnight) | 2.7 mph at: 8:38 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 1.89 in. (48.0 mm) | Rainfall To date this year | 12.913 in. (328.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.157 in | DewPoint | 27.6 °F (Wet Bulb :40.7 °F ) |
| Humidity | 44 %, Humidex 43.7 °F | Barometer corrected to msl | 29.205 in. (989.0 hPa) (QNH 29.205 in.) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 69.4 °F | |||
| Current Indoor hum. 41 % | |||
















Use the RELOAD facility on your browser to retrieve the latest data.